Salam Hari Pekerja! Siapa Bakal Dapat Manafaat Perancangan Pembangunan Infrastruktur dari 2010-2015???
Assalamualaikum w.b.t.,
Selamat Bercuti Hari Pekerja!
Selamat Melabur! Berhati-hati Dengan Sindrom May!
Sebulan lamanya tiada sebarang penulisan diposkan. Taksiran cukai LHDN untuk individu juga telah ditutup pada 30 April 2010 yang lalu. Semoga pelepasan cukai telah dimaksimakan. Apakah tindakan kita selanjutnya untuk memastikan kita mendapat lebih nilai dari pendapatan kita yang masih dipegang oleh LHDN dari PCB belebihan yang telah kita keluarkan? Ada dikalangan kita masih tidak menuntut pembayaran semula dari LHDN lebih 2 tahun atau sebagainya. Bayangkanlah berapa banyak wang amda telah diniagakan oleh LHDN tanpa anda dapat sedikit pun manafaatnya. Lainlah, jika keuntungan yang diperolehi dari pelaburan itu dikongsi dengan anda dan dicarumkan semula kedalam akaun PCB anda. Pada pandangan saya, tak perlulah kita bermimpi disiang hari.
Saya mengesyorkan segerakanlah membuat tuntutan mana-mana yang masih belum dikembalikan kepada anda. Bayangkanlah jika RM10,000.00 tidak dituntut, jika disimpan didalam ASB sekurang-kurangnya akan mendapat 5% keuntungan pelaburan setahun. Jika dalam akaun PCB di LHDN, apa yang kita boleh dapat?
Atau melabur dimana-mana insturmen yang menjanjikan pulangan semula kepada anda.
Jika di BSKL, apakah kaunter yang berpotensi untuk dilaburkan? Pemerintah Malaysia dilapurkan telah merancang pelbagai projek pembangunan untuk negara dan dijangkakan memberikan impak positif kepada beberapa syarikat-syarikat tertentu. Begitu juga dijangkakan kaunter yang mempunyai talian kuat dengan Sabah-Sarawak bakal mendapat laba besar berdasarkan kebarangkalian pilihan raya Malaysia Timur dijankakan diadakan diawal tahun 2011. Antara syarikat-syarikat yang dijangkakan bakal mendapat manfaat dalam projek pembangunan adalah seperti di bawah.
----
source: Maybank IB
Selamat Bercuti Hari Pekerja!
Selamat Melabur! Berhati-hati Dengan Sindrom May!
Sebulan lamanya tiada sebarang penulisan diposkan. Taksiran cukai LHDN untuk individu juga telah ditutup pada 30 April 2010 yang lalu. Semoga pelepasan cukai telah dimaksimakan. Apakah tindakan kita selanjutnya untuk memastikan kita mendapat lebih nilai dari pendapatan kita yang masih dipegang oleh LHDN dari PCB belebihan yang telah kita keluarkan? Ada dikalangan kita masih tidak menuntut pembayaran semula dari LHDN lebih 2 tahun atau sebagainya. Bayangkanlah berapa banyak wang amda telah diniagakan oleh LHDN tanpa anda dapat sedikit pun manafaatnya. Lainlah, jika keuntungan yang diperolehi dari pelaburan itu dikongsi dengan anda dan dicarumkan semula kedalam akaun PCB anda. Pada pandangan saya, tak perlulah kita bermimpi disiang hari.
Saya mengesyorkan segerakanlah membuat tuntutan mana-mana yang masih belum dikembalikan kepada anda. Bayangkanlah jika RM10,000.00 tidak dituntut, jika disimpan didalam ASB sekurang-kurangnya akan mendapat 5% keuntungan pelaburan setahun. Jika dalam akaun PCB di LHDN, apa yang kita boleh dapat?
Atau melabur dimana-mana insturmen yang menjanjikan pulangan semula kepada anda.
Jika di BSKL, apakah kaunter yang berpotensi untuk dilaburkan? Pemerintah Malaysia dilapurkan telah merancang pelbagai projek pembangunan untuk negara dan dijangkakan memberikan impak positif kepada beberapa syarikat-syarikat tertentu. Begitu juga dijangkakan kaunter yang mempunyai talian kuat dengan Sabah-Sarawak bakal mendapat laba besar berdasarkan kebarangkalian pilihan raya Malaysia Timur dijankakan diadakan diawal tahun 2011. Antara syarikat-syarikat yang dijangkakan bakal mendapat manfaat dalam projek pembangunan adalah seperti di bawah.
----
source: Maybank IB
List of Major Infrastructure Projects Pending Award 2010 to 2015. Included the projects estimated value and potential construction companies that will be awarded. Let's speculate which companies will grab those projects. It may worth it.
Projects | Estd. value (RM’m) | Comments |
Potential awards in 2010 | ||
Pahang-Selangor water transfer (upstream: Kelau Dam, pumping station, pipes) | 1,200 | The pumping station package is close to being awarded to a Japanese-led consortium. This would be followed by the dam work package. Potential beneficiaries are Loh & Loh and George Kent. |
Sepang low cost carrier terminal (LCCT) | 2,000 | So far, two workpackages relating to earthworks totaling RM654m have been awarded to WCT (RM363m) and a Gadang JV (RM291m). The remaining packages are the: (i) main terminal and satellite building works worth RM1b (tender have closed), and (ii) runway, worth RM300m-RM400m. The entire LCCT project is scheduled for completion by 3Q2011. Potential beneficiaries for the remaining work packages are UEM, Bina Puri, IJM, WCT and Sunway. |
Klang Valley LRT extension (Kelana Jaya-Putra Heights-Sri Petaling, 17km) | Proposed line alignment was opened for public comments until 15 Dec 09. Edge Weekly (19 Apr 10) reported that the main contractors pre-qualified (pre-Q) for the first package (Kelana Jaya line) would be announced soon. An award is expected in the next two months, and works would start in Nov 10. IJM, Gamuda, WCT, Sunway, Loh & Loh, UEM Builders, MRCB, Scomi and Putrajaya Perdana are the potential beneficiaries. | |
Papar-Penampang (Sabah) dam and water treatment plant | 2,800 | Approved by the Sabah state government in Apr 09, the project is believed to be a private finance initiative (PFI) project. Likely beneficiary is WCT. |
Potential awards within 10MP (2011-15) | ||
Pahang-Selangor water transfer (downstream: Langat 2 treatment plant) | 5,000 | Although Kumpulan Darul Ehsan was awarded the contract in Feb ’08 by the federal government, recent indications are that the Chinese contractors may eventually feature instead. Gamuda may benefit, riding on its experience in the SSP3 project. |
Double tracking rail – Southern (Gemas-Johor Baru) | 8,000 | Chinese contractors have been offered a role in project construction during PM Najib’s diplomatic visit to China on 2-5 Jun, 09. This was reaffirmed during Chinese Premier’s 11 Nov 09 visit to Malaysia. IJM, Loh & Loh, and Fajarbaru may benefit, extending their existing works at the Seremban-Gemas stretch. |
West Coast Expressway | 3,000 | The concession was awarded to an IJM consortium in 2007. The amendment terms are being finalised. |
New Klang Valley LRT line (Kota Damansara-Cheras) (40km) | 9,000 | All major contractors, i.e. IJM Corp, Gamuda, WCT, Sunway, Mudajaya, UEM Builders, MRCB and Scomi could be eyeing for a piece of the works. |
Bakun Undersea Cable | 6,000 | Project owner is Sarawak Hidro, a unit of the MoF. An open international tender was expected in Mar/Apr 10. A decision on whether the project would take off is still pending. |
Mengkuang Dam extension, Penang | 1,200 | This was an original 9MP project, shelved after the Mar 08 General Election, but reinstated in Jul 09. The Malaysian government has given an agreement in principal for the Chinese contractors to take on the works, during the Chinese Premier’s 11 Nov 09 visit to Malaysia. |
Balleh Hydroelectric Project (1,400MW) | 4,000 | In the plan – to support heavy industries under SCORE. |
Baram Hydroelectric Project (1,000MW) | 2,800 | In the plan – to support heavy industries under SCORE. |
Wastewater Management System (Phases 2-4), Kuching | 1,500 | HSL consortium may benefit due to its involvement in Phase 1 worth RM452m. |
Flood Mitigation Works (subsequent phases), Kuching | 1,150 | Naim Holdings JV holds the Letter of Intent (dated Feb 09) for the entire works in Kuching worth RM1.3b. |
TOTAL | 54,650 |
Sources:Maybank-IB
Malaysia New Major New Construction Projects Awarded in 2010- Year To date. Includes estimated projects value, contractors awarded and awarded by whom.
Est.project value (RM million) | Contractor: | Awarded by: | |
Government funded: | |||
Package B, Part I and II of the 275KV Overhead Transmission Line Projects for Bakun-Similajau Transmission System | 209.1 | Sinohydro-Naim JV | Sarawak Energy |
Construction of proposed Lubok Antu/Lemanak/Engkari Road (Package B), Sri Aman Division (Phase III – From Ng. Kesit to Ng. Gugu) | 35.8 | Hock Seng Lee | Jabatan Kerja Raya, Sarawak |
Paya Peda Dam in Besut, Terengganu | 333.0 | Jaks - Pembinaan Sujaman JV | Min of Agriculture and Agro- Based Industry |
Road packages to Murum Dam (Packages 1A, 2B), Sarawak | 246.7 | IJM Corp | Jabatan Kerja Raya, Sarawak |
Subtotal | 824.6 | ||
Private, sub-contracted & privatisation projects: | |||
EW02A at New LCCT, Sepang | 291.2 | Gadang-Bukit Jerneh Quarry JV | Malaysia Airport |
Piling and Building Works in Jalan SS6/6, Kelana Jaya, Selangor | 30.7 | PJI Holdings | Blackstone Seven |
Boulevard Plaza Development, Lot 3C7, Putrajaya | 241.3 | Mudajaya-Bina Rezeki JV | Boulevard Plaza |
Package BA/WP3 for Phase 1, Prawn breeding aquaculture farm, Terengganu | 69.9 | Fajarbaru Builder Group | Blue Archipelago |
100 2-storey cluster homes and TNB substation, Shah Alam, Bukit Raja | 21.5 | Sunway Holdings | Sunway City |
RTG G-block at Container Terminal One (CT1), Northport, Port Klang | 46.0 | TRC Synergy | Northport (Malaysia) |
Besraya Eastern Extension, KL (concession) | 600.0 | IJM Corp | Govt of Msia |
Main civil works (CW2) for the Hulu Terengganu Hydroelectric Project | 828.3 | Sinohydro-Loh & Loh JV | Tenaga Nasional |
New sewerage treatment plant (Package 1), Kelantan | 11.8 | Salcon | Majaari Services |
Phase 2 of Impiana KLCC Development, KL | 88.0 | Sunway Holdings | Heritage Lane |
Waterfront shop office & external works on Plot 8C1, Precinct 8, Putrajaya | 60.0 | Ahmad Zaki Resources | Putrajaya Holdings |
Subtotal | 2,288.6 | ||
source: Maybank IB
Comments
Post a Comment